<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayrunner.com BLOG</title>
	<atom:link href="http://www.bayrunner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayrunner.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Jun 2011 20:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Vector Inspiration #125</title>
		<link>http://www.bayrunner.com/weekly-vector-inspiration-125/</link>
		<comments>http://www.bayrunner.com/weekly-vector-inspiration-125/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/weekly-vector-inspiration-125/</guid>
		<description><![CDATA[ This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to comment! For more vector art inspiration, check out the Vectips Flickr Group ]]></description>
			<content:encoded><![CDATA[<p> This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to comment! For more vector art inspiration, check out the Vectips Flickr Group </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/mpi5SyWAb04/" title="Weekly Vector Inspiration #125">Weekly Vector Inspiration #125</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/weekly-vector-inspiration-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #124</title>
		<link>http://www.bayrunner.com/weekly-vector-inspiration-124/</link>
		<comments>http://www.bayrunner.com/weekly-vector-inspiration-124/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/weekly-vector-inspiration-124/</guid>
		<description><![CDATA[ This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art]]></description>
			<content:encoded><![CDATA[<p> This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/Jw0UqXBXheA/" title="Weekly Vector Inspiration #124">Weekly Vector Inspiration #124</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/weekly-vector-inspiration-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Wacom Eraser?</title>
		<link>http://www.bayrunner.com/did-you-know-wacom-eraser/</link>
		<comments>http://www.bayrunner.com/did-you-know-wacom-eraser/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips-and-tricks]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/did-you-know-wacom-eraser/</guid>
		<description><![CDATA[ This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know, if you have a Wacom tablet, you can flip the pen over and Illustrator will automatically switch to the Eraser tool. ]]></description>
			<content:encoded><![CDATA[<p> This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know, if you have a Wacom tablet, you can flip the pen over and Illustrator will automatically switch to the Eraser tool. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/M-Q8KjSmTwc/" title="Did You Know: Wacom Eraser?">Did You Know: Wacom Eraser?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/did-you-know-wacom-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #123</title>
		<link>http://www.bayrunner.com/weekly-vector-inspiration-123/</link>
		<comments>http://www.bayrunner.com/weekly-vector-inspiration-123/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/weekly-vector-inspiration-123/</guid>
		<description><![CDATA[ This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art]]></description>
			<content:encoded><![CDATA[<p> This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art</p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/KK2G3HXYqkg/" title="Weekly Vector Inspiration #123">Weekly Vector Inspiration #123</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/weekly-vector-inspiration-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Join More?</title>
		<link>http://www.bayrunner.com/did-you-know-join-more/</link>
		<comments>http://www.bayrunner.com/did-you-know-join-more/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips-and-tricks]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/did-you-know-join-more/</guid>
		<description><![CDATA[ This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know, in CS5 it is now possible to join more than two anchor points at the same time? In previous versions of Illustrator you were only allowed to join two anchor points. ]]></description>
			<content:encoded><![CDATA[<p> This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know, in CS5 it is now possible to join more than two anchor points at the same time? In previous versions of Illustrator you were only allowed to join two anchor points. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/HEQLLC6lWdE/" title="Did You Know: Join More?">Did You Know: Join More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/did-you-know-join-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #122</title>
		<link>http://www.bayrunner.com/weekly-vector-inspiration-122/</link>
		<comments>http://www.bayrunner.com/weekly-vector-inspiration-122/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/weekly-vector-inspiration-122/</guid>
		<description><![CDATA[ This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to comment! For more vector art inspiration, check out the Vectips Flickr Group . ]]></description>
			<content:encoded><![CDATA[<p> This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to comment! For more vector art inspiration, check out the Vectips Flickr Group . </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/XQ287J7Cer4/" title="Weekly Vector Inspiration #122">Weekly Vector Inspiration #122</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/weekly-vector-inspiration-122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Chalkboard Type Treatment</title>
		<link>http://www.bayrunner.com/create-a-chalkboard-type-treatment/</link>
		<comments>http://www.bayrunner.com/create-a-chalkboard-type-treatment/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/create-a-chalkboard-type-treatment/</guid>
		<description><![CDATA[ In this tutorial I&#8217;ll show you how to create a chalkboard type treatment with some gradients, a bristle brush, and some freebies from Vector Mill! The tutorial is relatively simple and can be applied to many other Illustrator projects. ]]></description>
			<content:encoded><![CDATA[<p> In this tutorial I&#8217;ll show you how to create a chalkboard type treatment with some gradients, a bristle brush, and some freebies from Vector Mill! The tutorial is relatively simple and can be applied to many other Illustrator projects. </p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/rk1EcOE4XRM/" title="Create a Chalkboard Type Treatment">Create a Chalkboard Type Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/create-a-chalkboard-type-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Symbol Layers</title>
		<link>http://www.bayrunner.com/did-you-know-symbol-layers/</link>
		<comments>http://www.bayrunner.com/did-you-know-symbol-layers/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips-and-tricks]]></category>
		<category><![CDATA[website tutorials]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/did-you-know-symbol-layers/</guid>
		<description><![CDATA[ This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know that Illustrator CS5 Symbols contain their own layers! Symbols in CS5 have an independent layer order so you can create sublayers in the Layers panel for symbols when in symbol editing mode]]></description>
			<content:encoded><![CDATA[<p> This post is like a quick tip, but it focuses on helpful Illustrator features. Did you know that Illustrator CS5 Symbols contain their own layers! Symbols in CS5 have an independent layer order so you can create sublayers in the Layers panel for symbols when in symbol editing mode</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/hvBfZbxVskE/" title="Did You Know: Symbol Layers">Did You Know: Symbol Layers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/did-you-know-symbol-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Mill Crate Winners</title>
		<link>http://www.bayrunner.com/vector-mill-crate-winners/</link>
		<comments>http://www.bayrunner.com/vector-mill-crate-winners/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/vector-mill-crate-winners/</guid>
		<description><![CDATA[ On Monday I posted the Vector Mill contest and today I am happy to announce the winners! Congrats to the winners and thanks to everyone that participated. ]]></description>
			<content:encoded><![CDATA[<p> On Monday I posted the Vector Mill contest and today I am happy to announce the winners! Congrats to the winners and thanks to everyone that participated. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/5LiunvzGY3I/" title="Vector Mill Crate Winners">Vector Mill Crate Winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/vector-mill-crate-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #121</title>
		<link>http://www.bayrunner.com/weekly-vector-inspiration-121/</link>
		<comments>http://www.bayrunner.com/weekly-vector-inspiration-121/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-server]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the-server]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bayrunner.com/weekly-vector-inspiration-121/</guid>
		<description><![CDATA[ This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art]]></description>
			<content:encoded><![CDATA[<p> This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Vectips/~3/n2ryfL9zJkc/" title="Weekly Vector Inspiration #121">Weekly Vector Inspiration #121</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayrunner.com/weekly-vector-inspiration-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

